Tyber PC Services
Tyber PC Products
Tyber PC - Services - Carry-in Service
Recycle System
| Recycle System | Economy 2 to 10 days |
Express 1 to 3 days |
| Recycle System and Return or Destroy Drive | FREE | FREE |
| Wipe Data (make system ready to sell or donate) | $20 | $30 |
Minimum Diagnostic Fees
| Minimum Diagnostic Fees | PC/Notebook Diagnostics | Notebook Teardown |
|
Non-refundable deposit, counts towards services performed. |
$40 | $60 |
|
Once your system has been diagnosed, we will give you a service estimate by phone or email. |
||
Cleanup System
| Cleanup System | Economy 2 to 10 days |
Express 1 to 3 days |
| Optimization (assumes no viruses or malware present) | $40 | $60 |
| Virus Removal (if cleanable, otherwise wipe & reload) | $120 | $180 |
Upgrade System
| Upgrade System | Economy 2 to 10 days |
Express 1 to 3 days |
| Install RAM or CPU | $20 | $30 |
| Install Optical Drive | $30 | $45 |
| Install and Format Hard Drive | $40 | $60 |
| Install Drive, Format and Load Windows | $120 | $180 |
Install Software
| Install Software | Economy 2 to 10 days |
Express 1 to 3 days |
| Install Software Application or Device Driver | $20 | $30 |
| Format Drive and Load Windows, plus 4 basic drivers | $100 | $150 |
Transfer Data
| Transfer Data | Economy 2 to 10 days |
Express 1 to 3 days |
| Backup to CD or DVD (per disk, sold separately) | $20 | $30 |
| Backup to USB Stick (per stick, sold separately) | $20 | $30 |
| Backup and Restore Files, up to 1GB | $40 | $60 |
| Backup and Restore Files, up to 32GB | $60 | $90 |
| Backup and Restore Files, up to 250GB | $100 | $150 |
| Backup and Restore Files, up to 1TB | $200 | $300 |
| Backup and Restore Files, up to 5TB | $300 | $450 |
| Backup and Restore Files, over 5TB | call | call |
Recover Data
| Recover Data | Economy 2 to 10 days |
Express 1 to 3 days |
| Minimum Attempt Fee | $40 | $60 |
| Basic Recovery (access crashed drive or OS) | $60 | $90 |
| Advanced Recovery (access failing drive or corrupt files) | $120 | $180 |
| Forensic Recovery (clean room, repair or rebuild drive) | $500+ | $1000+ |
| Note: Does not include transfering data, to backup or transfer data to CD, DVD, alternate drive or PC. See Data Transfer prices. | ||
| Get a 2nd Opinion - Drive Savers Data Recovery (click for quote) | Click Here | Click Here |
| Get a 2nd Opinion - Ontrack Data Recovery (click for quote) | Click Here | Click Here |
Repair Notebook
| Repair Notebook | Economy 2 to 10 Days |
Express 1 to 3 Days |
| R/R Bad Keyboard | $60 | $90 |
| R/R Bad LCD Backlight | $60 | $90 |
| R/R Bad LCD Screen | $60 | $90 |
| R/R Bad Hard Drive (does not include software or data) | $60 | $90 |
| R/R Bad Memory or CPU (unless soldered in) | $60 | $90 |
| R/R Bad A/C Jack or Motherboard | $100 | $150 |
Repair PC
| Repair PC | Economy 2 to 10 days |
Express 1 to 3 days |
| R/R Card or Fan | $40 | $60 |
| R/R RAM or CPU | $40 | $60 |
| R/R Floppy, CD or DVD Drive | $40 | $60 |
| R/R Hard Drive | $50 | $75 |
| R/R Power Supply | $60 | $90 |
| R/R Motherboard (includes R/R CPU, RAM & boards) | $100 | $150 |
| R/R PC Components in New Chassis | $120 | $180 |
endfaq
Last Updated (Tuesday, 13 September 2011 15:02)
